P_ BAN 1 _ _ _ CL 10 B01 ;
4-Loch-Flansch ;
Welle Kegel 1:8 ;
Anschluss Flansch
Um bestellen zu können, müssen Sie sich anmelden.
Sie haben noch kein Login?
Klicken Sie hier, um Ihr Login anzufordern.
Achtung: Letzte verfügbare Teile!
Lieferdatum
Artikel-Nr. | Variante | Model Code | Drehrichtung | Fördervolumen [cm3/U] | Druck [bar] | A [mm] | B [mm] |
---|---|---|---|---|---|---|---|
371 101 110 | 1 | P1 BAN 1001 CL 10 B01 | CW | 1.02 cm3 | 300 bar | 71.8 | 35.9 |
371 101 120 | 2 | P2 BAN 1001 CL 10 B01 | CCW | 1.02 cm3 | 300 bar | 71.8 | 35.9 |
371 101 130 | 3 | P3 BAN 1001 CL 10 B01 | CW+CCW | 1.02 cm3 | 300 bar | 71.8 | 35.9 |
371 101 210 | 4 | P1 BAN 1002 CL 10 B01 | CW | 2.05 cm3 | 300 bar | 71.8 | 35.9 |
371 101 217 | 5 | P1 BAN 1002 CL 10 B01S Saphir | CW | 2.05 cm3 | 300 bar | 71.8 | 35.9 |
371 101 220 | 6 | P2 BAN 1002 CL 10 B01 | CCW | 2.05 cm3 | 300 bar | 71.8 | 35.9 |
371 101 230 | 7 | P3 BAN 1002 CL 10 B01 | CW+CCW | 2.05 cm3 | 300 bar | 71.8 | 35.9 |
371 101 310 | 8 | P1 BAN 1003 CL 10 B01 N | CW | 3.07 cm3 | 300 bar | 71.8 | 35.9 |
371 101 320 | 9 | P2 BAN 1003 CL 10 B01 | CCW | 3.07 cm3 | 300 bar | 71.8 | 35.9 |
371 101 330 | 10 | P3 BAN 1003 CL 10 B01 N | CW+CCW | 3.07 cm3 | 300 bar | 71.8 | 35.9 |
371 101 410 | 11 | P1 BAN 1004 CL 10 B01 | CW | 4.09 cm3 | 250 bar | 81.5 | 40.7 |
371 101 420 | 12 | P2 BAN 1004 CL 10 B01 | CCW | 4.09 cm3 | 250 bar | 81.5 | 40.7 |
371 101 510 | 13 | P1 BAN 1005 CL 10 B01 | CW | 5.12 cm3 | 200 bar | 81.5 | 40.7 |
371 101 520 | 14 | P2 BAN 1005 CL 10 B01 | CCW | 5.12 cm3 | 200 bar | 81.5 | 40.7 |
371 101 610 | 15 | P1 BAN 1006 CL 10 B01 | CW | 6.14 cm3 | 150 bar | 81.5 | 40.7 |
371 101 615 | 16 | P1 BAN 1006 CL 10 B01 | CW | 6.14 cm3 | 150 bar | 81.5 | 40.7 |
371 101 620 | 17 | P2 BAN 1006 CL 10 B01 | CCW | 6.14 cm3 | 150 bar | 81.5 | 40.7 |
Model Code | P1 BAN 1002 CL 10 B01S Saphir |
Model Code | P2 BAN 1001 CL 10 B01 |
Model Code | P1 BAN 1006 CL 10 B01 |
Model Code | P1 BAN 1005 CL 10 B01 |
Model Code | P3 BAN 1003 CL 10 B01 N |
Model Code | P3 BAN 1002 CL 10 B01 |
Model Code | P1 BAN 1002 CL 10 B01 |
Model Code | P1 BAN 1001 CL 10 B01 |
Model Code | P1 BAN 1006 CL 10 B01 |
Model Code | P2 BAN 1004 CL 10 B01 |
Model Code | P2 BAN 1003 CL 10 B01 |
Model Code | P2 BAN 1002 CL 10 B01 |
Model Code | P3 BAN 1001 CL 10 B01 |
Model Code | P2 BAN 1006 CL 10 B01 |
Model Code | P2 BAN 1005 CL 10 B01 |
Model Code | P1 BAN 1004 CL 10 B01 |
Model Code | P1 BAN 1003 CL 10 B01 N |
Drehrichtung | CW |
Drehrichtung | CCW |
Drehrichtung | CCW |
Drehrichtung | CCW |
Drehrichtung | CW+CCW |
Drehrichtung | CCW |
Drehrichtung | CCW |
Drehrichtung | CW |
Drehrichtung | CW |
Drehrichtung | CW |
Drehrichtung | CCW |
Drehrichtung | CW |
Drehrichtung | CW |
Drehrichtung | CW+CCW |
Drehrichtung | CW+CCW |
Drehrichtung | CW |
Drehrichtung | CW |
Fördervolumen [cm3/U] | 2.05 cm3 |
Fördervolumen [cm3/U] | 2.05 cm3 |
Fördervolumen [cm3/U] | 1.02 cm3 |
Fördervolumen [cm3/U] | 6.14 cm3 |
Fördervolumen [cm3/U] | 4.09 cm3 |
Fördervolumen [cm3/U] | 3.07 cm3 |
Fördervolumen [cm3/U] | 2.05 cm3 |
Fördervolumen [cm3/U] | 1.02 cm3 |
Fördervolumen [cm3/U] | 6.14 cm3 |
Fördervolumen [cm3/U] | 5.12 cm3 |
Fördervolumen [cm3/U] | 4.09 cm3 |
Fördervolumen [cm3/U] | 3.07 cm3 |
Fördervolumen [cm3/U] | 2.05 cm3 |
Fördervolumen [cm3/U] | 1.02 cm3 |
Fördervolumen [cm3/U] | 6.14 cm3 |
Fördervolumen [cm3/U] | 5.12 cm3 |
Fördervolumen [cm3/U] | 3.07 cm3 |
Druck [bar] | 150 bar |
Druck [bar] | 200 bar |
Druck [bar] | 300 bar |
Druck [bar] | 300 bar |
Druck [bar] | 300 bar |
Druck [bar] | 300 bar |
Druck [bar] | 150 bar |
Druck [bar] | 250 bar |
Druck [bar] | 300 bar |
Druck [bar] | 300 bar |
Druck [bar] | 300 bar |
Druck [bar] | 150 bar |
Druck [bar] | 200 bar |
Druck [bar] | 250 bar |
Druck [bar] | 300 bar |
Druck [bar] | 300 bar |
Druck [bar] | 300 bar |
A [mm] | 81.5 |
A [mm] | 81.5 |
A [mm] | 81.5 |
A [mm] | 71.8 |
A [mm] | 71.8 |
A [mm] | 71.8 |
A [mm] | 81.5 |
A [mm] | 81.5 |
A [mm] | 71.8 |
A [mm] | 71.8 |
A [mm] | 71.8 |
A [mm] | 71.8 |
A [mm] | 81.5 |
A [mm] | 81.5 |
A [mm] | 71.8 |
A [mm] | 71.8 |
A [mm] | 71.8 |
B [mm] | 35.9 |
B [mm] | 40.7 |
B [mm] | 40.7 |
B [mm] | 40.7 |
B [mm] | 35.9 |
B [mm] | 35.9 |
B [mm] | 35.9 |
B [mm] | 40.7 |
B [mm] | 40.7 |
B [mm] | 35.9 |
B [mm] | 35.9 |
B [mm] | 35.9 |
B [mm] | 35.9 |
B [mm] | 40.7 |
B [mm] | 40.7 |
B [mm] | 35.9 |
B [mm] | 35.9 |
P_ BAN 1 _ _ _ CL 10 B01
4-Loch-Flansch
Abstand 72x68mm
Zentrierung Ø 25.35mm
Welle Kegel 1:8
Dm 8.02mm, Länge 16.5mm
Gewinde 1/4" 28UNF.2A
Anschluss Flansch
M6/13mm