Danfoss/Eaton Vickers Model SV4-10-C
Cavity C-10-2 Size 10
Um bestellen zu können, müssen Sie sich anmelden.
Sie haben noch kein Login?
Klicken Sie hier, um Ihr Login anzufordern.
Achtung: Letzte verfügbare Teile!
Lieferdatum
Artikel-Nr. | Variante | Model Code | max. Betriebsdruck [bar] | Spannung [VDC] | max. Durchfluss [L/Min] | Anschluss | Einschraubbohrung | Dichtung |
---|---|---|---|---|---|---|---|---|
307 142 412 | 1 | SV 4-10-C-0-12DG | 210 | 23 | ISO4400 DIN43650 | C-10-2 | Buna-N |
Model Code | SV 4-10-C-0-12DG |
max. Betriebsdruck [bar] | 210 |
max. Durchfluss [L/Min] | 23 |
Anschluss | ISO4400 DIN43650 |
Einschraubbohrung | C-10-2 |
Dichtung | Buna-N |
Danfoss/Eaton Vickers SV4-10-C/CM/CR - Solenoid Valve
Spool type, normally closed solenoid valve
Operation
In the de-energized position the valve blocks flow in both directions.
When the solenoid is energized the spool moves allowing the valve to open in both directions.